Publications
Local history booklet list
Shikatsu Shrine | 290 yen |
Shikatsu folk magazine | 2,000 yen |
Kunotsubo Castle Story | 1,000 yen |
Bulletin list
Bulletin of Shikatsu Town History and Folklore Museum 1 | 470 yen | Buried cultural property in Shikatsu Town |
Shikatsu Town History and Folklore Museum Research Bulletin 2 | 460 yen | Survey results of Noda Asahi Kofun |
Shikatsu Town History and Folklore Museum Research Bulletin 3 | 390 yen | Enku Buddha in Shikatsu Town |
Shikatsu Town History and Folklore Museum Research Bulletin 4 | 370 yen | List of textbooks and educational materials |
Shikatsu Town History and Folklore Museum Research Bulletin 5 | 400 yen | Postcard collection (fishing related) |
Bulletin of Shikatsu Town History and Folklore Museum 6 | 320 yen | Buried cultural property in Shikatsu Town |
Shikatsu Town History and Folklore Museum Research Bulletin 7 | 400 yen | Hatsusaburo Yoshida Postcard Collection |
Shikatsu Town History and Folklore Museum Research Bulletin 8 | 460 yen | Hatsusaburo Yoshida Picture Map Collection |
Bulletin of Shikatsu Town History and Folklore Museum 9 | 340 yen | About the construction of the former Kato family residence ・ Kumanosho Higashide tumulus survey outline |
Bulletin of Shikatsu Town History and Folklore Museum 10 | 410 yen | Showa Everyday Museum Trial / Special Exhibition Special Exhibition List |
Bulletin of Shikatsu Town History and Folklore Museum 11 | 210 yen | Former Kato family housing maintenance overview |
Shikatsu Town History and Folklore Museum Research Bulletin 12 | 300 yen | Showa Women’s History Symposium Keynote Report and Keynote Lecture from the Viewpoint of Tools |
Bulletin of Shikatsu Town History and Folklore Museum 13 | 250 yen | Showa Women’s History Symposium / Panel Discussion from the Viewpoint of Tools |
Shikatsu Town History and Folklore Museum Research Bulletin 14 | 350 yen | Museum and reminiscence |
Shikatsu Town History and Folklore Museum Research Bulletin 15 | 340 yen | Showa Everyday Museum Trial |
Shikatsu Town History and Folklore Museum Research Bulletin 16 | 300 yen | Survey of archaeological sites in Shikatsu Town |
Kitanagoya City History and Folklore Museum Research Bulletin 1 | 340 yen | Recycling of museum materials |
Kitanagoya City History and Folklore Museum Research Bulletin 2 | 350 yen | Kujino Kitaura Ruins |
Kitanagoya City History and Folklore Museum Research Bulletin 3 | 340 yen | Possibility of regional reminiscence |
Kitanagoya City History and Folklore Museum Research Bulletin 4 | 280 yen | Learn from Showa life |
Kitanagoya City History and Folklore Museum Research Bulletin 5 | 310 yen | Reexamination of the elephant ring excavated from the Takatsuka tumulus |
Kitanagoya City History and Folklore Museum Research Bulletin 6 | 500 yen | Nozaki Castle Ruins |
Manga local history 300 yen
◆ When the fireflies fly
◆ The fox of the Nanatsuka mountain
◆ Play with the bumpy earth
◆ Our cultural property Tanken Corps
Card type Showa Mono Encyclopedia 80 yen
Good morning edition, Japanese summer edition, memories of wooden school building, bonus edition, tin toys edition, travel kioku edition, summer vacation, winter vacation edition, Osaka Expo edition, wartime life edition, fashionable edition, small Showa era Rection
Cultural property related
Nishiharu and Iwakura Highway | 2,000 yen |
Nishiharu Cultural Property | 1,000 yen |
Shikatsu’s cultural property | 1,000 yen |
Early modern village picture | 3,100 yen |
Town history
History of Shikatsu Town | 4,000 yen |
History of Nishiharumachi (whole volume) | 15,000 yen |
History 1 | 2,000 yen |
History 2 | 2,000 yen |
Document 1 and commentary | 5,000 yen |
Document 2 | 3,000 yen |
Folklore 1 and 2 | 5,000 yen |
Archaeological excavation report
Takatsuka Tomb | 1,000 yen |
Mirokuji Goshinzuka Ruins | 1,000 yen |
Noda Asahi Kofun Excavation Survey Report II | 1,130 yen |
Noda Asahi Kofun Excavation Survey Report III | 1,300 yen |
Kumanosho Embankment Site Excavation Survey Report | 1,740 yen |